Type | Name and link | Description | ||
Presentation regarding tall buildings and the events of 9/11 | ARUP Authors: B Lane, S Lamont. |
|||
Physiological Stress Associated with internal Firefighting Observed in Professional Firefighters | Indiana University Firefighter Health & Safety Research FEMA (USA) funded |
|||
Safety rules for the construction and installation of lifts — Part 72: Firefighters lifts |
EB STANDARD : This standard is part of the EN 81 series of standards: “Safety rules for the construction and installation of lifts” and is complementary to the introduction of EN 81Part 1 and Part 2 and prEN81 Part 5, Part 6 and Part 7. |
|||
GRA Introduction | UK FRS National Generic Risk Assesments; In introduction | |||
GRA 1.1 Arrival at Incidents | UK FRS National Generic Risk Assesments; Actions for first arriving crews | |||
UK FRS National Generic Risk Assesments; Fighting Fires in High Rise buildings | ||||
UK FRS National Generic Risk Assesments; Incidents in High Rise buildings (now superceded) | ||||
GRA 5.8 Flashovers, Backdrafts and Fire gas ignition | UK FRS National Generic Risk Assesments; Flashovers, Backdrafts and fire gas ignitions. | |||
3D 'Combination Tactics' -3D Water-fog Vs Straight Streams | A comparative review by Paul Grimwood | |||
3D Fog Firefighting SOG 4242/2006/11 | A comparitive review from Firetactics.com (Paul Grimwood) | |||
Smoke-free Lift Shafts by Pressurisation and its Importance in Case of Evacuation |
Presentation from: Prof. Dr. H.A. Ermer;
Risk & Fire Management Brussels October 4, 2006 |
|||
Physiological assesment of firefighting, search and rescue, in the build enviroment | UK Government (ODPM) Fire Research Technical report 2/2005 : Buildings Disaster Assesment Group (BDAG) | |||
Fire Brigade Union (FBU) Press release BDAG | Critical review (press release) of the UK Government (ODPM)Fire Research Technical report 2/2005 (in relation to High rise) | |||
Fire Brigade Union Critical Attendance STandards | The FBU CAST setting out mimimum incident PDA | |||
Hydraulic Calculation of Wet and Dry Risers, Hoses and Branches | UK Government (ODPM) Fire Research Technical report : Dec 2004 | |||
The Housing Act 2004 | UK Government Legislation 2004 | |||
Hose
O
This link will take you away from www.highrisefire.co.uk Please be aware that we do not necessarily endorse or support the views, opinions and expressions of this site !
This link will take you away from www.highrisefire.co.uk Please be aware that we do not necessarily endorse or support the views, opinions or expressions of this site.